| System | Standard American Yellow Card | 
| NT | 1NT = 15-17, 2NT = 20-21, 3NT = 25-27, Jacoby Transfer, 2♠ forces 3♣, 3♣/3♦ inv | 
| Majors | 5-card Majors, Jacoby 2NT, Raise = limit (pre-empt over X) | 
| Minors | 1♦ shows 4 except 4432, Raise = limit, 1m 1NT = 6-10, 1m 2NT = 13-15, 1m 3NT = 16-17 | 
| Strong | 2♣ shows 22+ balanced or 9+ tricks, 2♦ artificial, may be waitng | 
| Weak | 2♦, 2♥, 2♠ shows 5-11 hcp, good 6 cards, RONF, 2NT asks feature | 
| Overcalls | 8-16 hcp, cue is one round force, jump overcall is pre-emptive | 
| NT-Over | 1NT = 15-18, 2♣ Stayman, other systems off, Unusual 2NT = Lower 2 unbid suits | 
| Doubles | Negative to 2♠ | 
| VS.Doubles | New Suit Force 1-level, 2NT = Limit raise or better | 
| Preempts | may be light | 
| Vs.Preempts | Dbl is takeout at 2 and 3 level, 2NT over weak 2 = 16-19 hcp Bal | 
| Cuebids | Michaels (5-5), or natural if opp's have bid 2 suits | 
| Slam-Bids | Blackwood, GSF, DOPI, Gerber over 1NT, 2NT openings, respsonses and rebids | 
| Suit-leads | 4th best, Kqx Qjx Jtx T9x kJtx kT9x qT9x xxX xxxX xxxXx aKx | 
| NT-leads | 4th best, aKjx aQjx aJt9 aT98 Kqjx kQt9 kJt9 kT98 Qjtx qT98 Jt9x T98x xxX xxxX xxxXx | 
| Carding | high discard encourages, low discourages, infrequent count signals | 
